Description
We build and deliver this model for $8.00 per mile, per load; this covers building on site.
We offer drawings, made according to your township codes for $300.00 (Does not include engineered stamp.)
Base price includes:
- 1 Solid 9×7 steel Garage Door
- 1 3′ man door ( your choice of T1-11 or RP fiberglass slab door)
- First Floor Ceiling Height of 7 ft. 4 1/2 inches
- Full loft with stairs, hand rail, and railing ; or attic steps (specify on order)
- Roof overhangs = 8 inch eve and 6 inch gable
- Lifetime Timberline Roof Shingles w/ Felt Paper & ridge vent
- House wrap over wall sheathing on “vinyl buildings
- Wood floor with 12″ o.c. Joists is included, concrete floor will be extra.
Please check your building codes on allowed floor types:
Can be built with a wood floor or concrete floor.
Options
- For higher wall height add 5% for every foot higher (times base price)
- Shed dormer is $150.00 per linear ft (windows are not included)
See Option Price List for more options, Garage door styles,
Metal roof, doors & windows, work benches, shelving and more!
| size | wood | vinyl |
|---|---|---|
| 12×12 | $8,309 | $9,140 |
| 12×14 | $8,970 | $9,867 |
| 12×16 | $9,630 | $10,593 |
| 12×18 | $10,373 | $11,410 |
| 12×20 | $10,889 | $11,978 |
| 12×22 | $11,710 | $12,881 |
| 12×24 | $12,514 | $13,766 |
| 12×26 | $13,335 | $14,668 |
| 12×28 | $14,444 | $15,888 |
| 12×30 | $15,000 | $16,501 |
| 12×32 | $15,618 | $17,180 |
| 12×34 | $16,443 | $18,087 |
| 12×36 | $17,771 | $19,548 |
| 12×38 | $19,802 | $21,782 |
| 12×40 | $19,515 | $21,466 |
| 12×42 | $20,413 | $22,454 |
| 12×44 | $21,316 | $23,447 |
| 12×46 | $22,214 | $24,435 |
| 12×48 | $23,116 | $25,428 |
| 12×50 | $24,015 | $26,416 |
| 14×20 | $12,264 | $13,490 |
| 14×22 | $13,785 | $15,163 |
| 14×24 | $15,138 | $16,652 |
| 14×26 | $16,283 | $17,911 |
| 14×28 | $17,400 | $19,140 |
| 14X30 | $18,490 | $20,339 |
| 14×32 | $19,707 | $21,678 |
| 14X34 | $20,697 | $22,766 |
| 14×36 | $22,009 | $24,210 |
| 14X38 | $23,097 | $25,406 |
| 14×40 | $24,275 | $26,703 |
| 14X44 | $25,694 | $28,263 |
| 14X48 | $27,108 | $29,819 |
| 16×18 | $13,661 | $14,762 |
| 16×20 | $15,203 | $16,305 |
| 16×22 | $16,635 | $17,847 |
| 16×24 | $18,067 | $19,389 |
| 16×26 | $19,610 | $20,932 |
| 16×28 | $21,042 | $22,474 |
| 16×30 | $22,474 | $24,016 |
| 16×32 | $24,016 | $25,559 |
| 16×36 | $25,449 | $27,101 |
| 16×40 | $26,881 | $28,643 |
| 16×44 | $28,423 | $30,186 |
| 16×48 | $29,304 | $31,728 |
| 16×52 | $31,287 | $33,270 |


